57%24%18%
1›Australia — A-League Men
Predictions and results from the saved archive.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Macarthur | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Auckland | 0 | 0 | 0 | 0 | 0 | 0 |
Scheduled in the snapshot
◈ Australia — A-League MenFri, 16 Oct
Match
1X2
Pick◈ Australia — A-League MenSat, 17 Oct
Match
1X2
Pick50%27%23%
1›31%26%43%
2›44%27%29%
1›◈ Australia — A-League MenSun, 18 Oct
Match
1X2
Pick57%23%21%
1›34%26%40%
2›Recorded results
Each result is graded on the model’s most likely call.
No settled results in this archive.











