35%30%34%
0-1›Kuwait — Premier League
Predictions and results from the saved archive.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Sulaibikhat | 21 | 13 | 5 | 3 | +22 | 44 | WDDWD |
| 2 | Al Sahel | 21 | 13 | 5 | 3 | +19 | 44 | LDWWW |
| 3 | Yarmouk | 21 | 13 | 4 | 4 | +22 | 43 | WLDWD |
| 4 | Al Jazira | 21 | 11 | 5 | 5 | +17 | 38 | LWLDW |
| 5 | Khaitan | 21 | 7 | 6 | 8 | +3 | 27 | WWDDD |
| 6 | Burgan | 21 | 5 | 8 | 8 | -4 | 23 | WWDLD |
| 7 | Shamiya | 21 | 3 | 1 | 17 | -44 | 10 | LLLLL |
| 8 | Sporty | 21 | 2 | 0 | 19 | -35 | 6 | LLWLL |
No upcoming forecast is available for this league in the saved snapshot.
Recorded results
Each result is graded on the model’s most likely call.
◈ Kuwait — Premier LeagueThu, 20 Aug
Match
1X2
Score42%31%27%
2-3›20%23%56%
0-1›25%28%48%
2-4›






